<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Astrophotography and the 600 Rule</title>
	<atom:link href="http://www.capturingthenight.com/astrophotography-and-the-600-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capturingthenight.com/astrophotography-and-the-600-rule/</link>
	<description>Photography of Greg Gibbs</description>
	<lastBuildDate>Mon, 26 Jan 2015 03:39:13 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Help taking photos of the stars!!!!!!!!!!!!</title>
		<link>http://www.capturingthenight.com/astrophotography-and-the-600-rule/#comment-46999</link>
		<dc:creator><![CDATA[Help taking photos of the stars!!!!!!!!!!!!]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.capturingthenight.com/blog/?p=12#comment-46999</guid>
		<description><![CDATA[[&#8230;] 600 by the focal length of your lens. Here&#039;s a great chart to help you figure out your exposure.  Astrophotography and the 600 Rule &#124; Capturing the Night  Purchase an &#039;Intervalometer&#039; like this one: LCD Intervalometer Remote for Canon 550D 600D 650D [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 600 by the focal length of your lens. Here&#039;s a great chart to help you figure out your exposure.  Astrophotography and the 600 Rule | Capturing the Night  Purchase an &#039;Intervalometer&#039; like this one: LCD Intervalometer Remote for Canon 550D 600D 650D [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara elak bintang-bintang jadi lonjong! &#8211; 600 Rule &#124; Falak Online</title>
		<link>http://www.capturingthenight.com/astrophotography-and-the-600-rule/#comment-3175</link>
		<dc:creator><![CDATA[Cara elak bintang-bintang jadi lonjong! &#8211; 600 Rule &#124; Falak Online]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 03:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.capturingthenight.com/blog/?p=12#comment-3175</guid>
		<description><![CDATA[[&#8230;] http://www.capturingthenight.com/astrophotography-and-the-600-rule/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.capturingthenight.com/astrophotography-and-the-600-rule/" rel="nofollow">http://www.capturingthenight.com/astrophotography-and-the-600-rule/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I photograph the Moon</title>
		<link>http://www.capturingthenight.com/astrophotography-and-the-600-rule/#comment-3059</link>
		<dc:creator><![CDATA[How I photograph the Moon]]></dc:creator>
		<pubDate>Fri, 31 May 2013 11:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.capturingthenight.com/blog/?p=12#comment-3059</guid>
		<description><![CDATA[[...] you can only expose for so long before you get motion blur. With the stars you can apply the 600 Rule but that won&#8217;t work here. Why? The moon is bigger, and closer and moves faster. Where you [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] you can only expose for so long before you get motion blur. With the stars you can apply the 600 Rule but that won&#8217;t work here. Why? The moon is bigger, and closer and moves faster. Where you [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brook</title>
		<link>http://www.capturingthenight.com/astrophotography-and-the-600-rule/#comment-313</link>
		<dc:creator><![CDATA[Brook]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.capturingthenight.com/blog/?p=12#comment-313</guid>
		<description><![CDATA[You are an inspiration. I took my first sets of photo&#039;s last night. Had some trouble with focus. But at least I was able to use them to practice the assembly. Cheers,.]]></description>
		<content:encoded><![CDATA[<p>You are an inspiration. I took my first sets of photo&#8217;s last night. Had some trouble with focus. But at least I was able to use them to practice the assembly. Cheers,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CityLights</title>
		<link>http://www.capturingthenight.com/astrophotography-and-the-600-rule/#comment-49</link>
		<dc:creator><![CDATA[CityLights]]></dc:creator>
		<pubDate>Sun, 23 Dec 2012 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.capturingthenight.com/blog/?p=12#comment-49</guid>
		<description><![CDATA[Thanks so much for this. I really appreciate you sharing a part of your wisdom. Happy holidays and happy shooting!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for this. I really appreciate you sharing a part of your wisdom. Happy holidays and happy shooting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fototaker</title>
		<link>http://www.capturingthenight.com/astrophotography-and-the-600-rule/#comment-34</link>
		<dc:creator><![CDATA[fototaker]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 05:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.capturingthenight.com/blog/?p=12#comment-34</guid>
		<description><![CDATA[great advice! i shoot a LOT of different themes BUT have never had ANY luck with night/meteor shoots! i will be trying this out soon and hoping to get some better results!! thanks for all the great info! happy holidays!! (yes, sleep is a good thing!!)]]></description>
		<content:encoded><![CDATA[<p>great advice! i shoot a LOT of different themes BUT have never had ANY luck with night/meteor shoots! i will be trying this out soon and hoping to get some better results!! thanks for all the great info! happy holidays!! (yes, sleep is a good thing!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frequently Asked Questions &#124; Capturing the Night</title>
		<link>http://www.capturingthenight.com/astrophotography-and-the-600-rule/#comment-3</link>
		<dc:creator><![CDATA[Frequently Asked Questions &#124; Capturing the Night]]></dc:creator>
		<pubDate>Sun, 02 Dec 2012 00:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.capturingthenight.com/blog/?p=12#comment-3</guid>
		<description><![CDATA[[...] How do you do your landscape astrophotography or what settings did you use?   First off, I hate the question &#8220;What settings did you use?&#8221;  Even more so if you don&#8217;t even fav the photo or follow my work.  A sure fire way to get a non response from me if you just write that.  It does not matter what settings I use unless you have exactly the same equipment I have and are standing next to me in the same conditions.   If you dialed in the same settings that I have used I can almost guarantee that 99 times out of 100 that you will get an image that looks nothing like mine or you wouldn&#8217;t even be able to use the settings because your equipment does not allow it. To work out what you can do with your equipment check out my other blog post here&#8230;&#8230; http://www.capturingthenight.com/blog/?p=12 [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] How do you do your landscape astrophotography or what settings did you use?   First off, I hate the question &#8220;What settings did you use?&#8221;  Even more so if you don&#8217;t even fav the photo or follow my work.  A sure fire way to get a non response from me if you just write that.  It does not matter what settings I use unless you have exactly the same equipment I have and are standing next to me in the same conditions.   If you dialed in the same settings that I have used I can almost guarantee that 99 times out of 100 that you will get an image that looks nothing like mine or you wouldn&#8217;t even be able to use the settings because your equipment does not allow it. To work out what you can do with your equipment check out my other blog post here&#8230;&#8230; <a href="http://www.capturingthenight.com/blog/?p=12" rel="nofollow">http://www.capturingthenight.com/blog/?p=12</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
